| Carfolio.com ID | 47938 | ||||
|---|---|---|---|---|---|
BODYWORK |
|||||
| Type | 4/5S SAL | ||||
| Designer | . | ||||
| Number of doors | 4 | ||||
DIMENSIONS AND WEIGHT |
|||||
| Wheelbase | 2625 mm | 103.3 in | |||
| Track | front | 1359 mm | 53.5 in | ||
| rear | 1334 mm | 52.5 in | |||
| Length | 4534 mm | 178.5 in | |||
| Width | 1683 mm | 66.3 in | |||
| Height | 1391 mm | 54.8 in | |||
| Length: wheelbase ratio | 1.73 | ||||
| Ground clearance | 216 mm | 8.5 in | |||
| Kerb weight | 1255 kg | 2767 lb | |||
| Weight distribution (Front) |
. | ||||
| Fuel capacity | 54.6 litres | 12 UK Gal | 14.4 US Gal | ||
AERODYNAMICS |
|||||
| Drag coefficient | . | ||||
| Frontal Area | . | ||||
| Cx | . | ||||
ENGINE |
|||||
| Code | . | ||||
| Manufacturer | Rover | ||||
| Type | S-4 | ||||
| SOHC 8 valves total 2 valves per cylinder |
|||||
| Main bearings | 5 | ||||
| Construction | . | ||||
| Bore × stroke | 85.70mm × 85.70mm 3.37 in × 3.37 in |
||||
| Bore/Stroke ratio | 1 | ||||
| Displacement | 1978 cc (120.705 cu in) |
||||
| Unitary capacity | 494.5 cc/cylinder | ||||
| Compression ratio | 9.00:1 | ||||
| Fuel system | 1 SU carb | ||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | N | ||||
| Max. output (Net) |
91.3 PS (90.0 bhp) (67.1 kW) @5000 rpm | ||||
| Max. torque (Net) |
153.0 Nm (113 lbft) (15.6 kgm) @2750 rpm | ||||
| Maximum rpm | . | ||||
| Coolant | Water | ||||
| Specific output | 45.5 bhp/litre | ||||
| 0.75 bhp/cu in | |||||
| Specific torque | 77.35 Nm/litre | ||||
PERFORMANCE |
|||||
| Note: | A value of -1 means that the car cannot attain that speed. | ||||
| 0-50mph (80 km/h) | . | ||||
| 0-60mph | . | ||||
| 0-100km/h | . | ||||
| 0-100mph | . | ||||
| 80-120km/h (50-70mph) in top |
. | ||||
| 0-Quarter-mile | . | ||||
| 0-Kilometre | . | ||||
| Top speed | . | ||||
| Fuel Consumption | . | ||||
| CO2 Emissions | . | ||||
| Power-to-weight | 71.71 bhp/ton | ||||


