| . | |||||
| Carfolio.com ID | 48268 | ||||
|---|---|---|---|---|---|
BODYWORK |
|||||
| Type | 4/5S SAL | ||||
| Designer | . | ||||
| Number of doors | 4 | ||||
DIMENSIONS AND WEIGHT |
|||||
| Wheelbase | 2625 mm | 103.3 in | |||
| Track | front | 1356 mm | 53.4 in | ||
| rear | 1334 mm | 52.5 in | |||
| Length | 4554 mm | 179.3 in | |||
| Width | 1676 mm | 66 in | |||
| Height | 1403 mm | 55.2 in | |||
| Length:wheelbase ratio | 1.73 | ||||
| Ground clearance | 152 mm | 6 in | |||
| Kerb weight | 1222 kg | 2694 lb | |||
| Weight distribution (Front) |
. | ||||
| Fuel capacity | 54.1 litres |
11.9 UK Gal |
14.3 US Gal |
||
AERODYNAMICS |
|||||
| Drag coefficient | . | ||||
| Frontal Area | . | ||||
| Cx | . | ||||
ENGINE |
|||||
| Code | . | ||||
| Manufacturer | Rover | ||||
| Type | S-4 | ||||
| SOHC 8 valves total 2 valves per cylinder |
|||||
| Main bearings | 5 | ||||
| Construction | . | ||||
| Bore × stroke | 85.70mm × 85.70mm 3.37 in × 3.37 in |
||||
| Bore/Stroke ratio | 1 | ||||
| Displacement | 1978 cc (120.705 cu in) |
||||
| Unitary capacity | 494.5 cc/cylinder | ||||
| Compression ratio | 10.00:1 | ||||
| Fuel system | 2 SU carbs | ||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | N | ||||
| Max. output (DIN) | 114.6 PS (113.0 bhp) (84.3 kW) @5500 rpm | ||||
| Max. torque (DIN) | 171.0 Nm (126 lbft) (17.4 kgm) @3500 rpm | ||||
| Maximum rpm | . | ||||
| Coolant | Water | ||||
| Specific output | 57.1 bhp/litre | ||||
| 0.94 bhp/cu in | |||||
| Specific torque | 86.45 Nm/litre | ||||
| . | |||||
PERFORMANCE |
|||||
| Note: | A value of -1 means that the car cannot attain that speed. | ||||
| 0-50mph (80 km/h) | 8.20s | ||||
| 0-60mph | . | ||||
| 0-100km/h | . | ||||
| 0-100mph | . | ||||
| 80-120km/h (50-70mph) in top |
. | ||||
| 0-Quarter-mile | 18.50s | ||||
| 0-Kilometre | . | ||||
| Top speed | 180 km/h (112 mph) | ||||
| Fuel Consumption | . | ||||
| CO2 Emissions | . | ||||
| Power-to-weight | 92.47 bhp/ton | ||||


