| . | |||||
| Carfolio.com ID | 22110 | ||||
|---|---|---|---|---|---|
BODYWORK |
|||||
| Type | 2S FHC | ||||
| Designer | David Bache | ||||
| Number of doors | 2 | ||||
DIMENSIONS AND WEIGHT |
|||||
| Wheelbase | 2400 mm | 94.5 in | |||
| Track | front | 1391 mm | 54.8 in | ||
| rear | 1448 mm | 57 in | |||
| Length | 4115 mm | 162 in | |||
| Width | 1683 mm | 66.3 in | |||
| Height | 1238 mm | 48.7 in | |||
| Length:wheelbase ratio | 1.71 | ||||
| Ground clearance | . | ||||
| Kerb weight | 1067 kg | 2352 lb | |||
| Weight distribution (Front) |
. | ||||
| Fuel capacity | . | ||||
| . | |||||
AERODYNAMICS |
|||||
| Drag coefficient | . | ||||
| Frontal Area | . | ||||
| Cx | . | ||||
ENGINE |
|||||
| Code | . | ||||
| Manufacturer | Rover/Buick | ||||
| Type | V-8 | ||||
| OHV 16 valves total 2 valves per cylinder |
|||||
| Main bearings | 5 | ||||
| Construction | . | ||||
| Bore × stroke | 88.90mm × 71.12mm 3.5 in × 2.8 in |
||||
| Bore/Stroke ratio | 1.25 | ||||
| Displacement | 3532 cc (215.536 cu in) |
||||
| Unitary capacity | 441.5 cc/cylinder | ||||
| Compression ratio | 10.20:1 | ||||
| Fuel system | 2 SU carbs | ||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | N | ||||
| Max. output | 187.6 PS (185.0 bhp) (138 kW) @5200 rpm | ||||
| Max. torque | 285.0 Nm (210 lbft) (29.1 kgm) @3000 rpm | ||||
| Maximum rpm | . | ||||
| Coolant | Water | ||||
| Specific output | 52.4 bhp/litre | ||||
| 0.86 bhp/cu in | |||||
| Specific torque | 80.69 Nm/litre | ||||
| . | |||||
PERFORMANCE |
|||||
| Note: | A value of -1 means that the car cannot attain that speed. |
||||
| 0-50mph (80 km/h) | 5.00s | ||||
| 0-60mph | 6.60s | ||||
| 0-100km/h | . | ||||
| 0-100mph | . | ||||
| 80-120km/h (50-70mph) in top |
. | ||||
| 0-Quarter-mile | 15.10s | ||||
| 0-Kilometre | . | ||||
| Top speed | 225 km/h (140 mph) | ||||
| Fuel Consumption | . | ||||
| CO2 Emissions | . | ||||
| Power-to-weight | 173.38 bhp/ton | ||||


