| . | |||||
| Carfolio.com ID | 48279 | ||||
|---|---|---|---|---|---|
BODYWORK |
|||||
| Type | 4/5S SAL | ||||
| Designer | . | ||||
| Number of doors | 4 | ||||
DIMENSIONS AND WEIGHT |
|||||
| Wheelbase | 2625 mm | 103.3 in | |||
| Track | front | 1356 mm | 53.4 in | ||
| rear | 1314 mm | 51.7 in | |||
| Length | 4566 mm | 179.8 in | |||
| Width | 1676 mm | 66 in | |||
| Height | 1416 mm | 55.7 in | |||
| Length:wheelbase ratio | 1.74 | ||||
| Ground clearance | 155 mm | 6.1 in | |||
| Kerb weight | 1272 kg | 2804 lb | |||
| Weight distribution (Front) |
. | ||||
| Fuel capacity | 68.2 litres |
15 UK Gal |
18 US Gal |
||
| . | |||||
AERODYNAMICS |
|||||
| Drag coefficient | . | ||||
| Frontal Area | . | ||||
| Cx | . | ||||
ENGINE |
|||||
| Code | . | ||||
| Manufacturer | Rover/Buick | ||||
| Type | V-8 | ||||
| OHV 16 valves total 2 valves per cylinder |
|||||
| Main bearings | 5 | ||||
| Construction | . | ||||
| Bore × stroke | 88.90mm × 71.12mm 3.5 in × 2.8 in |
||||
| Bore/Stroke ratio | 1.25 | ||||
| Displacement | 3532 cc (215.536 cu in) |
||||
| Unitary capacity | 441.5 cc/cylinder | ||||
| Compression ratio | 10.50:1 | ||||
| Fuel system | 2 SU carbs | ||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | N | ||||
| Max. output (DIN) | 148 PS (146.0 bhp) (108.9 kW) @5000 rpm | ||||
| Max. torque (DIN) | 267.0 Nm (197 lbft) (27.2 kgm) @2600 rpm | ||||
| Maximum rpm | . | ||||
| Coolant | Water | ||||
| Specific output | 41.3 bhp/litre | ||||
| 0.68 bhp/cu in | |||||
| Specific torque | 75.59 Nm/litre | ||||
| . | |||||
PERFORMANCE |
|||||
| Note: | A value of -1 means that the car cannot attain that speed. |
||||
| 0-50mph (80 km/h) | 7.70s | ||||
| 0-60mph | . | ||||
| 0-100km/h | . | ||||
| 0-100mph | . | ||||
| 80-120km/h (50-70mph) in top |
. | ||||
| 0-Quarter-mile | 18.00s | ||||
| 0-Kilometre | . | ||||
| Top speed | 185 km/h (115 mph) | ||||
| Fuel Consumption | . | ||||
| CO2 Emissions | . | ||||
| Power-to-weight | 114.78 bhp/ton | ||||


