| . | |||||
| Carfolio.com ID | 48301 | ||||
|---|---|---|---|---|---|
BODYWORK |
|||||
| Type | 4/5S SAL | ||||
| Designer | . | ||||
| Number of doors | 4 | ||||
DIMENSIONS AND WEIGHT |
|||||
| Wheelbase | 2630 mm | 103.5 in | |||
| Track | front | 1334 mm | 52.5 in | ||
| rear | 1334 mm | 52.5 in | |||
| Length | 4547 mm | 179 in | |||
| Width | 1676 mm | 66 in | |||
| Height | 1403 mm | 55.2 in | |||
| Length:wheelbase ratio | 1.73 | ||||
| Ground clearance | . | ||||
| Kerb weight | 1230 kg | 2712 lb | |||
| Weight distribution (Front) |
. | ||||
| Fuel capacity | . | ||||
| . | |||||
AERODYNAMICS |
|||||
| Drag coefficient | . | ||||
| Frontal Area | . | ||||
| Cx | . | ||||
ENGINE |
|||||
| Code | . | ||||
| Manufacturer | Rover | ||||
| Type | S-4 | ||||
| SOHC 8 valves total 2 valves per cylinder |
|||||
| Main bearings | . | ||||
| Construction | . | ||||
| Bore × stroke | 90.50mm × 85.70mm 3.56 in × 3.37 in |
||||
| Bore/Stroke ratio | 1.06 | ||||
| Displacement | 2204 cc (134.496 cu in) |
||||
| Unitary capacity | 551 cc/cylinder | ||||
| Compression ratio | 9.00:1 | ||||
| Fuel system | 2 SU carbs | ||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | N | ||||
| Max. output | 116.6 PS (115.0 bhp) (85.8 kW) @5000 rpm | ||||
| Max. torque | 183.0 Nm (135 lbft) (18.7 kgm) @3000 rpm | ||||
| Maximum rpm | . | ||||
| Coolant | Water | ||||
| Specific output | 52.2 bhp/litre | ||||
| 0.86 bhp/cu in | |||||
| Specific torque | 83.03 Nm/litre | ||||
| . | |||||
| PERFORMANCE | |||||
| Note: | A value of -1 means that the car cannot attain that speed. | ||||
| 0-50mph (80 km/h) | 8.00s | ||||
| 0-60mph | 11.50s | ||||
| 0-100km/h | . | ||||
| 0-100mph | . | ||||
| 80-120km/h (50-70mph) in top |
. | ||||
| 0-Quarter-mile | 18.30s | ||||
| 0-Kilometre | . | ||||
| Top speed | 174 km/h (108 mph) | ||||
| Fuel Consumption | . | ||||
| CO2 Emissions | . | ||||
| Power-to-weight | 93.5 bhp/ton | ||||


