Information taken from Rover Repair Operation manual for 3500 and 3500S models.
Lubrication
| System | Wet sump, pressure fed |
| System pressure, engine warm at 2400 rev/min | 2.1 to 2.8 kgf/cm2 (30 to 40 lbf/in2) |
| Oil filter | Full flow, self contacined cartridge |
| Oil pump type | Gear |
| Oil pressure relief valve | |
| Type | non-adjustable |
| Relief spring valve | |
| Free length | 81.2 mm (3.200in) |
| Compressed length at 4.2 kg (9.3 lb load) | 45.7 mm (1.800 in) |
| Oil filter bypass valve | |
| Type | non-adjustable |
| Bypass valve spring | |
| Free length | 37.55 mm (1.48 in) |
| Compressed length at 0.34 kg (0.75 lb) load | 22.6 mm (0.89 in) |
Capacities
| Liquid | Metric (Litres) |
Imperial (pints) |
| Engine sump oil | 4.50 | 8.00 |
| extra when refilling after fitting new filter | 0.56 | 1.00 |
| Automatic 3500 gearbox (Automatic Transmission Fluid) | 8.00 | 14.00 |
| Manual 3500S gearbox (engine oil) | 1.75 | 3.25 |
| Final drive unit (gear oil) | 1.30 | 2.25 |
| de Dion tube (engine oil) | 0.19 | 0.33 |
| Manual steering box (gear oil) | 0.40 | 0.75 |
| Power assisted steering (Automatic Transmission Fluid) | 2.25 | 4.00 |
| Cooling system | 8.50 | 15.25 |
| Fuel tank | 68.00 | 15 gallons |
| Air conditioning compressor - initial charge | 0.28 | 0.50 |
| Air conditioning compressor - normal running | 0.23 | 0.40 |
| Refrigerant (original R12) | 0.9kg | 2lb |
| Refrigerant (equivalent ****) | TBC | TBC |


